| Law School | Legal Practice Course full-time fees 2009-10 | Graduate Diploma in Law full-time fees 2009-10 | Bar Vocational Course full-time fees 2009-10 |
| Aberystwyth University | £8,420 | Not applicable | Not applicable |
| Anglia Ruskin University | £8,025 | Not applicable | Not applicable |
| Birmingham City University | £7,580 | £4,725 | Not applicable |
| BPP Law School (Holborn, London) | £12,500 | Not applicable | £14,700 |
| BPP Law School (Leeds) | £9,995 | £6,830 | £11,950 |
| BPP Law School (Waterloo, London) | £12,500 | £8,730 | £14,700 |
| Bristol Institute of Legal Practice | £8,985 | £5,500 | £11,250 |
| Bournemouth University | £8,500 | £4,500 | Not applicable |
| Cardiff Law School | £9,500 | Not applicable | £10,100 |
| The City Law School | £11,600 | £7,885 | £14,500 |
| College of Law (Birmingham) | £9,800 | £6,650 | £10,900 |
| College of Law (Chester) | £9,450 | £6,250 | Not applicable |
| College of Law (London) | £11,250 | £7,950 | £13,900 |
| College of Law (Guildford) | £10,120 | £7,000 | Not applicable |
| College of Law (Manchester) | £9,800 | £6,650 | Not applicable |
| College of Law (York) | £9,450 | £6,250 | Not applicable |
| De Montfort University | £7,250 | £4,450 | Not applicable |
| East London (University of) | Not applicable | £ 5,130 | Not applicable |
| Glamorgan University | £7,995 | £3,658 | Not applicable |
| Hertfordshire (University of) | £4,625 only offered part-time | £6250 | Not applicable |
| Huddersfield (University of) | £7,360 excluding law society fee | £3,800 | Not applicable |
| Kaplan Law School | £11,500 | £8,100 | Not applicable |
| Keele University | Not applicable | £3,150 | Not applicable |
| Lancashire Law School | £6,300 | £4,200 | Not applicable |
| Leeds Metropolitan University | Under review | Not applicable | Not applicable |
| Liverpool John Moores University | £7,070 | £5,300 | Not applicable |
| London Metropolitan University | £8,000 | £4,100 | Not applicable |
| Manchester Metropolitan University | £8,250 | £4,200 | £9,650 |
| Middlesex University | Not applicable | £5,000 | Not applicable |
| Northumbria University | £8,000 | £5,100 | £10,100 |
| Nottingham Law School | £9,960 | £6,775 | £10,950 |
| Oxford Brookes University | Not applicable | £6,200 | Not applicable |
| Oxford Institute of Legal Practice | £9,410 | Not applicable | Not applicable |
| Plymouth University | £8,250 | £4,625 | Not applicable |
| Sheffield (University of) | £9,600 | Not applicable | Not applicable |
| Sheffield Hallam University | Not applicable | £4,800 | Not applicable |
| Staffordshire University | £8,300 | £3,225 | Not applicable |
| Swansea (University of) | £8,700 | £5,400 | Not applicable |
| Thames Valley University | £7,980 | £7,980 | Not applicable |
| Westminster (University of) | £8,500 | £5,100 | Not applicable |
| Wolverhampton (University of) | £7,380 | £4,500 | Not applicable |
Readers' comments (3)
Anonymous | 28-Oct-2009 5:45 pm
no kaplan or sussex on this list...!
Unsuitable or offensive? Report this comment
Joe Bloggs | 8-Jan-2010 2:14 pm
FT LPC at Kaplan costs £250 more than College of Law?!
Unsuitable or offensive? Report this comment
Joe Bloggs | 8-Jan-2010 2:16 pm
I was referring to College of Law, London
Unsuitable or offensive? Report this comment