Keep up to date with what deals your target firms are working on!
The Lawyer 2B Deals Tracker gives you an ‘at a glance’ overview of the biggest corporate transactions going on at the moment, and tells you which law firms are representing the different parties. It’s the easiest way to stay up to speed with what the firms you’re interested in are doing.
The link in the ‘Deal’ column will take you to the relevant news story about the deal. You can also see individual Deal Trackers for…
- Addleshaw Goddard
- Allen & Overy
- Ashurst
- Baker & McKenzie
- Berwin Leighton Paisner
- Cleary Gottlieb
- Clifford Chance
- CMS Cameron McKenna
- DLA Piper
- Freshfields
-
Herbert Smith Freehills
- Hogan Lovells
- Linklaters
- Macfarlanes
- Norton Rose Fulbright
- Shearman & Sterling
- Skadden
- Slaughter and May
- Travers Smith
- Weil Gotshal & Manges
Deals tracker
January 2016
Date | Sector | Deal | Value | Firms involved |
22nd | Insurance | Zurich’s purchase of RCIS | $1bn | Willkie Farr (Zurich Amercian Insurance Company), Locke Lord (RCIS) |
21st | Finance | GE disposal to Banque Fédérative du Crédit Mutuel | Berwin Leighton Paisner (Banque Fédérative du Crédit Mutuel), Slaughter and May, Hengeler Mueller, Bredin Prat (General Electric) | |
11th | Leisure | Fairmont, Raffles and Swissôtel sale | £1.9bn | Proskauer Rose (AccorHotels), White & Case, McCarthy Tetraul (FRHI) |
10th | Technology | Bidding war for Xchanging | £480m | Ashurst (Xchanging), Eversheds (Capita), Allen & Overy (Computer Sciences Corporation), Sullivan & Cromwell (Apollo Global Management), Skadden (Ebix) |
8th | Finance | GE’s £3.8bn loan sale to consortium | £3.8bn | Allen & Overy (GE Capital), Berwin Leighton Paisner, K&L Gates (investment consortium), Freshfields (consortium/HSBC), Clifford Chance (Citibank, Deutsche Bank, Bank of America Merrill Lynch) |
2nd | Transport | Carlyle’s RAC sale | Clifford Chance (CVC Capital Partners), Linklaters (Carlyle), Travers Smith (RAC management), Freshfields (GIC) |
December 2015
Date | Sector | Deal | Value | Firms involved |
26th | Finance | Wincor Nixdorf and Diebold tie-up | £1.2bn | Freshfields (Wincor Nixdorf), Sullivan & Cromwell (Diebold), Simpson Thacher (JPMorgan Chase/Credit Suisse) |
23rd | Pharma | Pfizer and Allergan’s $160bn merger | $160bn | Skadden, Wachtell, Morgan Lewis, Clifford Chance, A&L Goodbody (Pfizer), Debevoise & Plimpton (Guggenheim Securities and Goldman Sachs), Cleary Gottlieb, Willkie Farr, Weil Gotshal, Latham & Watkins (Allergan) |
17th | Telecoms | Liberty Global’s acquisition of Cable & Wireless | £3.5bn | Slaughter and May, Paul Weiss (Cable & Wireless Communications), Shearman & Sterling, Ropes & Gray, Wragge Lawrence Graham & Co (Liberty Global), Skadden, Herbert Smith Freehills (Goldman Sachs), Allen & Overy (banks) |
13th | Finance | Northern Rock asset sale | £13bn | Slaughter and May (UK Asset Resolution), Allen & Overy (banks), Linklaters (Cerberus), TSB Bank (Hogan Lovells) |
11th | Retail | Miller Coors divestment – (ABInBev/SABMiller merger) | $12bn | Kirkland & Ellis, Cleary Gottlieb (Molson Coors), Freshfields, Sullivan & Cromwell, Cravath (ABInBev), Linklaters, Hogan Lovells (SABMiller), Allen & Overy (lenders), Clifford Chance (ABInBev shareholders), Macfarlanes, Herbert Smith Freehills, Wachtell, Simpson Thacher (SABMiller shareholders) |
10th | Finance | ABN AMRO listing | De Brauw, Davis Polk (ABN AMRO), Allen & Overy (NL Financial Investments), Stibbe, Shearman & Sterling (Deutsche Bank, Morgan Stanley, JP Morgan and Citigroup) | |
10th | Finance | GE Capital offloads Australian assets | £888m | King & Wood Mallesons, Minter Ellison (GE Capital), Ashurst, Kirkland & Ellis (Sankaty Advisors), Herbert Smith Freehills (Deutsche Bank, JPMorgan, National Australia Bank), |
10th | Consumer | Gym Group IPO | Allen & Overy (Gym Group), Clifford Chance (Numis Securities and Barclays) | |
3rd | Media | Activision’s purchase of Candy Crush maker | $5.9bn | Debevoise & Plimpton, Allen & Overy, Mason Hayes (Activision Blizzard), William Fry, Fenwick & West (King Digital) |
3rd | Pharma | Shire purchases Dyax | $5.9bn | Slaughter and May, Ropes & Gray, Davis Polk (Shire), Sullivan & Cromwell (Dyax) |
2nd | Finance | Visa Inc acquires Visa Europe | £15.1bn | Linklaters (Visa Europe), Macfarlanes, Wachtell, Milbank (Visa Inc) |
November 2015
Date | Sector | Deal | Value | Firms involved |
26th | Finance | Wincor Nixdorf and Diebold tie-up | £1.2bn | Freshfields (Wincor Nixdorf), Sullivan & Cromwell (Diebold), Simpson Thacher (JPMorgan Chase/Credit Suisse) |
23rd | Pharma | Pfizer and Allergan’s $160bn merger | $160bn | Skadden, Wachtell, Morgan Lewis, Clifford Chance, A&L Goodbody (Pfizer), Debevoise & Plimpton (Guggenheim Securities and Goldman Sachs), Cleary Gottlieb, Willkie Farr, Weil Gotshal, Latham & Watkins (Allergan) |
17th | Telecoms | Liberty Global’s acquisition of Cable & Wireless | £3.5bn | Slaughter and May, Paul Weiss (Cable & Wireless Communications), Shearman & Sterling, Ropes & Gray, Wragge Lawrence Graham & Co (Liberty Global), Skadden, Herbert Smith Freehills (Goldman Sachs), Allen & Overy (banks) |
13th | Finance | Northern Rock asset sale | £13bn | Slaughter and May (UK Asset Resolution), Allen & Overy (banks), Linklaters (Cerberus), TSB Bank (Hogan Lovells) |
11th | Retail | Miller Coors divestment – (ABInBev/SABMiller merger) | $12bn | Kirkland & Ellis, Cleary Gottlieb (Molson Coors), Freshfields, Sullivan & Cromwell, Cravath (ABInBev), Linklaters, Hogan Lovells (SABMiller), Allen & Overy (lenders), Clifford Chance (ABInBev shareholders), Macfarlanes, Herbert Smith Freehills, Wachtell, Simpson Thacher (SABMiller shareholders) |
10th | Finance | ABN AMRO listing | De Brauw, Davis Polk (ABN AMRO), Allen & Overy (NL Financial Investments), Stibbe, Shearman & Sterling (Deutsche Bank, Morgan Stanley, JP Morgan and Citigroup) | |
10th | Finance | GE Capital offloads Australian assets | £888m | King & Wood Mallesons, Minter Ellison (GE Capital), Ashurst, Kirkland & Ellis (Sankaty Advisors),Herbert Smith Freehills (Deutsche Bank, JPMorgan, National Australia Bank), |
10th | Consumer | Gym Group IPO | Allen & Overy (Gym Group), Clifford Chance (Numis Securities and Barclays) | |
3rd | Media | Activision’s purchase of Candy Crush maker | $5.9bn | Debevoise & Plimpton, Allen & Overy, Mason Hayes (Activision Blizzard), William Fry, Fenwick & West (King Digital) |
3rd | Pharma | Shire purchases Dyax | $5.9bn | Slaughter and May, Ropes & Gray, Davis Polk (Shire), Sullivan & Cromwell (Dyax) |
2nd | Finance | Visa Inc acquires Visa Europe | £15.1bn | Linklaters (Visa Europe), Macfarlanes, Wachtell, Milbank (Visa Inc) |
October 2015
Date | Sector | Deal | Value | Firms involved |
---|---|---|---|---|
29th | Consumer | Hostelworld IPO | Travers Smith, McCann Fitzgerald (Hostelworld), Herbert Smith Freehills (Numis Securities and J&E Davy) | |
19th | Technology | Softcat IPO | Ashurst (Softcat), Allen & Overy (Credit Suisse and Jefferies) | |
15th | Construction | McCarthy & Stone IPO | Allen & Overy (McCarthy & Stone), Freshfields (Deutsche Bank and Goldman Sachs) | |
14th | Finance | GE Capital asset sale to Wells Fargo | $32bn | Weil Gotshal (GE Capital), Mayer Brown (Wells Fargo) |
12th | Technology | Dell’s $67bn takeover of EMC | $67bn | Simpson Thacher (Dell and Silver Lake), Wachtell (Michael Dell and MSD Partners), Cleary Gottlieb (Temasek), Skadden (EMC) |
5th | Technology | Equiniti IPO | Weil Gotshal (Equiniti and Advent), Allen & Overy (Barclays, Goldman Sachs, Credit Suisse and Liberum Capital) |
September 2015
Date | Sector | Deal | Value | Firms involved |
---|---|---|---|---|
30th | Construction | Ibstock IPO | Allen & Overy (Ibstock), Ropes & Gray (Bain Capital), Latham & Watkins (JP Morgan, UBS) | |
24th | Transport | BBA Aviation’s purchase of Landmark | £1.3bn | Slaughter and May, Sullivan & Cromwell (BBA Aviation), Latham & Watkins, Jones Day (Landmark Aviation/Carlyle Group) |
21st | Technology | Vista Equity Partners’ purchase of Solera | £4.2bn | Kirkland & Ellis, Sullivan & Cromwell (Solera), Simpson Thacher (Vista Equity Partners) |
18th | Retail | Worldpay IPO | Allen & Overy (Worldpay), Weil Gotshal (Advent International, Bain Capital), Freshfields (Goldman Sachs) | |
18th | Telecommunications | Altice’s acquisition of Cablevision | £11.5bn | Shearman & Sterling, Covington & Burling, Mayer Brown, Ropes & Gray (Altice), Sullivan & Cromwell, Debevoise & Plimpton (Cablevision) |
17th | Retail | AB InBev and SABMiller’s £150bn merger | Freshfields (AB InBev), Linklaters, Hogan Lovells (SABMiller) | |
17th | Insurance | Hastings IPO | Freshfields (Hastings), Allen & Overy (Credit Suisse, Goldman Sachs, Barclays, HSBC), Sullivan & Cromwell (Goldman Sachs Merchant Banking Division) | |
11th | Technology | Easynet sale to Interoute | £402m | Mayer Brown (Interoute), Travers Smith, Mishcon de Reya (Easynet) |
9th | Energy | GE’s acquisition of Alstom business | £6.2bn | Skadden, Clifford Chance (General Electric), Hogan Lovells (Alstom) |
8th | Pharma | Cinven’s sale to Concordia | £2.3bn | Clifford Chance (Cinven), Jones Day (Amdipharm Mercury Company), Sullivan & Cromwell, Simmons & Simmons (Concordia Healthcare) |
8th | Insurance | Mitsui’s offer for insurer Amlin | £3.5bn | Skadden, Travers Smith (Mitsui Sumitomo Insurance), Linklaters (Amlin), Sullivan & Cromwell (Goldman Sachs) |
7th | Consumer | Tesco’s sale of Homeplus | £4.2bn | Cleary Gottlieb (MBK), Freshfields (Tesco), Ropes & Gray (CPPIB), Paul Hastings (Temasek) |
4th | Mining | Prairie Mining’s triple listing | Berwin Leighton Paisner, DLA Piper, Linklaters (Prairie Mining) |
August 2015
Date | Sector | Deal | Value | Firms involved |
---|---|---|---|---|
28th | Energy | Total sells North Sea midstream assets | £585m | Pinsent Masons, Burness Paull (Total), Freshfields, Shepherd and Wedderburn (North Sea Midstream Partners) |
26th | Energy | Schlumberger and Cameron’s $14.8bn oil deal | $14.8bn | Baker Botts, Gibson Dunn (Schlumberger), Cravath (Cameron) |
26th | Betting | Betfair and Paddy Power merger | £5bn | Freshfields (Betfair), Arthur Cox, Allen & Overy (Paddy Power) |
25th | Insurance | RSA sale to Zurich Insurance | £5bn | Freshfields (Zurich Insurance), Slaughter and May (RSA) |
18th | Manufacturing | Coats’ crafts sale to Aurelius | CMS Cameron McKenna (Aurelius), Squire Patton Boggs (Coats) | |
12th | Technology | Carlyle Group purchases Veritas | $8bn | Baker & McKenzie, Fenwick & West (Symantec), Latham & Watkins, Allen & Overy, Covington & Burling (Carlyle Group), Sidley Austin, Ropes & Gray (GIC) |
12th | Media | Pearson’s £469m sale of The Economist | £469m | Freshfields (Pearson), Linklaters (Economist), Macfarlanes (Exor) |
12th | Insurance | Pensions annuities merger | £668m | Clifford Chance (Just Retirement), Freshfields (Partnership Assurance) |
11th | Technology | Google creates new Alphabet company | Cleary Gottlieb (Google) | |
11th | Technology | Silver Lake’s $1bn investment in Motorola Solutions | $1bn | Simpson Thacher (Silver Lake), Wachtell (Motorola) |
11th | Telecoms | VimpelCom and CK Hutchison announce Italian telecoms deal | €21.8bn | Allen & Overy (VimpelCom), Freshfields (CK Hutchison) |
7th | Retail | Coca-Cola merger | Cleary Gottlieb, Skadden, Clifford Chance, Garrigues (Coca-Cola Company), Slaughter and May, Cahill Gordon, Hengeler Mueller, Perez Lorca, De Brauw (Coca-Cola Enterprises), Allen & Overy, Uria Menendez (Coca-Cola Iberian Partners), Allen & Overy (Coca-Cola Erfrischungsgetränke) | |
5th | Pharma | Ropes wins big on Shire pharma proposal | $34bn | Ropes & Gray, Slaughter and May (Shire), Kirkland & Ellis (Baxalta) |
4th | Technology | Nokia’s sale of digital mapping service | £2bn | Hogan Lovells (Audi, BMW and Daimler), Shearman & Sterling (Nokia) |
July 2015
Date | Sector | Deal | Value | Firms involved |
---|---|---|---|---|
31st | Transport | PAI Partners sells cargo group Swissport | £1.8bn | Weil Gotshal, Hogan Lovells (HNA Group), DLA Piper (PAI Partners) |
30th | Transport | Delphi purchases automotive group HellermannTyton | £1bn | Linklaters, Paul Hastings (Delphi), Skadden, Travers Smith (HellermannTyton) |
27th | Pharma | Teva purchases Allergan | $40.5bn | Latham & Watkins, Weil Gotshal, Cleary Gottlieb (Allergan), Sullivan & Cromwell (Teva) |
23rd | Media | Pearson’s £844m FT sale to Nikkei | £844m | Freshfields (Pearson), Skadden, Travers Smith (Nikkei) |
23rd | Pharma | St Jude purchases Thoratec for $3.4bn | $3.4bn | Gibson Dunn, Weil Gotshal (St Jude Medical), Latham & Watkins (Thoratec) |
22nd | Finance | Houlihan Lokey buys financial adv |