Salary Index
All the information in this salary index has been provided to us by the law firms and is updated on a regular basis. Click on the names of each firm for their graduate recruitment details including information on training contract vacancies.
| FIRM | POSTGRADUATE FUNDING | REMUNERATION | |||||
|---|---|---|---|---|---|---|---|
| LPC Fees | LPC Grant | GDL Fees | GDL Grant | Start | 2nd Year | NQ | |
| Addleshaw Goddard | Yes | £7,000 | Yes | £7,000 | £36,000 | £39,500 | £64,000 |
| Allen & Overy | Yes | £7,000 | Yes | £5,000- £6,000 | £38,000 | £42,200 | £65,000 |
| Ashurst | Yes | £7,500 | Yes | £7,500 | £37,000 | £41,000 | £65,000 |
| Baker & McKenzie | Yes | £8,000 | Yes | £6,000 | £37,500 | £40,000 | £64,000 |
| Barlow Lyde & Gilbert | Yes | £7,000 | Yes | £7,000 | £36,000 | £39,000 | £61,000 |
| Beachcroft | Yes | £5,000 | Yes | N/A | £34,000 | £37,000 | £50,000- £60,000 |
| Berrymans Lace Mawer | Partial | £6,500 | No | No | £26,000 | £27,000 | N/D |
| Berwin Leighton Paisner | Yes | £7,200 | Yes | £7,200 | £37,000 | £40,000 | £60,000 |
| Bingham McCutchen | Yes | £8,000 | Yes | £8,000 | £40,000 | £45,000 | £94,120 |
| Bircham Dyson Bell | Yes | No | Yes | No | £30,500 | £32,000 | £51,000 |
| Bird & Bird | Yes | £5,500 | Yes | £5,500 | £37,000 | £40,000 | £60,000 |
| Blake Lapthorn | Yes | £3,000 | No | No | £28,000 | £31,000 | £48,000 |
| Bond Pearce | Yes | £6,000 | Yes | £6,000 | £24,000 | £25,000 | TBC |
| Brabners Chaffe Street | N/D | N/D | N/D | N/D | £21,000 | £22,000 | £34,500 |
| Bristows | Yes | £7,000 | Yes | £7,000 | £33,000 | £36,000 | £53,500 |
| Burges Salmon | Yes | £7,000 | Yes | £7,000 | £30,000 | £31,000 | £43,000 |
| Charles Russell | Yes | £6,000 | Yes | £6,000 | £32,500 | £36,000 | £58,000- £60,000 |
| Clarke Willmott | Yes | Yes | Yes | Yes | £24,000 | £25,500 | £36,500- £39,000 |
| Cleary Gottlieb Steen & Hamilton | Yes | £8,000 | Yes | £8,000 | £40,000 | £45,000 | £92,000 |
| Clifford Chance | Yes | 'N/D | Yes | 'N/D | £37,400 | £42,200 | £66,600 |
| Clyde & Co | Yes | £6,000- £7,000 | Yes | £6,000- £7,000 | £35,000 | £38,000 | £64,000 |
| CMS Cameron McKenna | Yes | £7,500 | Yes | £7,500 | £37,500 | £41,500 | £66,000 |
| Cobbetts | Yes | £5,000 | Yes | No | £25,000 | £27,000 | £37,000 |
| Covington & Burling | Yes | £8,000 | Yes | £8,000 | £40,000 | £44,000 | £80,000 |
| Davies Arnold Cooper | Yes | £4,000- £5,500 | Yes | £4,000- £5,500 | £29,000 | £31,000 | £58,000 |
| Dechert | Yes | £10,000 | No | No | £38,000 | £43,000 | £65,000- £73,000 |
| Denton Wilde Sapte | Yes | £6,000- £7,000 | Yes | £6,000- £7,000 | £37,000 | £40,000 | £64,000 |
| Dickinson Dees | Yes | £4,000 | Yes | £4,000 | £20,500- £21,000 | £21,500- £22,000 | £37,500 |
| DLA Piper | Yes | £5,000- £7,000 | Yes | £5,000- £7,000 | £37,000 | £41,000 | £64,000 |
| DMH Stallard | Yes | No | No | No | £27,000 | £29,000 | £46,000 |
| Edwards Angell Palmer & Dodge | Yes | £6,500- £7,000 | Full | £6,500- £7,000 | £36,000 | £39,000 | £61,000 |
| Eversheds | Yes | £7,000 | Yes | £7,000 | £35,000 | £37,000 | £62,000 |
| Farrer & Co | Yes | £6,000 | Yes | £6,000 | £32,000 | £34,000 | £51,000 |
| Field Fisher Waterhouse | Yes | £6,000 | Yes | £5,500 | £35,000 | £38,500 | £62,000 |
| Freshfields Bruckhaus Deringer LLP | Yes | £7,250 | Yes | £6,250 | £39,000 | £44,000 | £66,000 |
| Halliwells | Yes | £6,500 | Yes | £6,500 | £32,500 | £33,500 | £62,000 |
| Hammonds | Yes | £5,000- £7,000 | Yes | £4,500- £6,000 | £25,000- £35,000 | £27,000- £38,000 | £40,000- £62,000 |
| Herbert Smith | Yes | £7,000 | Yes | £5,000- £6,000 | £37,500 | £42,500 | £64,000 |
| Hill Dickinson | Yes | No | No | No | £24,000- £32,000 | £26,000- £34,000 | £38,000- £56,000 |
| Holman Fenwick & Willan | Yes | £7,000 | Yes | £6,000 | £32,000 | £34,000 | £60,000 |
| Ince & Co | Yes | £5,500- £6,000 | Yes | £5,500- £6,000 | £36,000 | £39,000 | £64,000 |
| Irwin & Mitchell | Yes | £4,500 | Yes | £2,250 | £22,000- £29,400 | £24,150- £31,500 | N/D |
| Jones Day | Yes | £8,000 | Yes | £8,000 | £39,000- £41,000 | £45,000- £50,000 | £70,000 |
| K&L Gates | Yes | £7,000 | Yes | £5,000 | £35,000 | £38,000 | £62,000 |
| Kennedys | No | No | No | No | £30,000 | £33,000 | £52,500 |
| Latham & Watkins | Yes | £8,000 | Yes | £8,000 | £41,000 | £44,000 | £96,970 |
| Lewis Silkin | Yes | £5,000 | Yes | £5,000 | £32,000 | £34,000 | £50,000 |
| LG | Yes | 6000-6500 | Yes | £6,000- £6,500 | £36,000 | £40,000 | £62,000 |
| Linklaters | Yes | £7,000 | Yes | £7,000 | £37,400 | N/D | £66,600 |
| Lovells | Yes | £8,000 | Yes | £7,000- £8,000 | £37,000 | £42,000 | £65,000 |
| Macfarlanes | Yes | £7,000 | Yes | £6,250- £7,000 | £37,000 | £41,500 | £65,000 |
| Manches | Yes | £5,000 | Yes | £5,000 | £30,000 | £33,000 | £52,000 |
| Mayer Brown International | Yes | £7,000 | Yes | £7,000 | £36,000 | £40,000 | £65,000 |
| McGrigors | Yes | £6,000 | Yes | £6,000 | £33,000 | £37,000 | £62,500 |
| Mills & Reeve | Yes | £4,500 | Yes | £4,500 | £24,000 | £25,000 | £38,000 |
| Mishcon De Reya | Yes | £5,000 | Yes | £5,000 | £32,000 | £34,000 | £60,000 |
| Nabarro | Yes | £6,000- £7,000 | Yes | £5,000- £6,000 | £37,000 | £40,000 | £64,000 |
| Norton Rose | Yes | £7,000 | Yes | £6,000 | £35,700 | £40,200 | £63,500 |
| Olswang | Yes | £6,500- £7,000 | Yes | £6,500- £7,000 | £35,000 | £39,000 | £63,500 |
| O'Melveny & Myers | Yes | £7,000 | Yes | £7,000 | £39,000 | £42,500 | Market rate |
| Osborne Clarke | Yes | £6,500 | Yes | £6,500 | £36,000 | £38,000 | £63,000 |
| Pannone | Yes | No | No | No | £23,000 | £26,000 | £34,000 |
| Penningtons Solicitors | Yes | £5,000 | No | No | £30,000 | £32,000 | N/D |
| Pinsent Masons | Yes | £7,000 | Yes | £6,000 | £36,000 | £39,000 | £64,000 |
| Reed Smith | Yes | £7,000 | Yes | £6,000 | £37,000 | £40,000 | £64,000 |
| Reynolds Porter Chamberlain | Yes | £6,500 | Yes | £6,500 | £33,000 | £37,000 | £58,000 |
| Shearman & Sterling | Yes | £7,000 | Yes | £7,000 | £39,000 | £41,500 | £80,000 |
| Shoosmiths | Yes | £7,000 | Yes | £6,000 | £25,000 | £26,000 | £38,000 |
| Sidley Austin | Yes | £7,000 | Yes | £7,000 | £32,000 | £42,000 | £75,000 |
| Simmons & Simmons | Yes | £7,500 | Yes | £5,000- £6,500 | £36,000 | £40,000 | £64,000 |
| SJ Berwin | Yes | £7,250 | Yes | £6,250- £7,250 | £36,000 | £40,000 | £64,000 |
| Slaughter and May | Yes | £7,450 | Yes | £7,450 | £38,000 | £43,000 | £65,000 |
| Speechly Bircham | Yes | £5,500- £6,000 | Yes | £5,000- £5,500 | £32,000- £33,000 | £34,000- £35,000 | £58,000 |
| Stephenson Harwood | Yes | £6,000 | Yes | £6,000 | £35,000 | £40,000 | £63,500 |
| Taylor Wessing | Yes | £7,000 | Yes | £7,000 | £35,000 | £39,000 | £63,500 |
| TLT | Yes | £4,500 | Yes | £4,500 | N/D | N/D | N/D |
| Travers Smith | Yes | £6,500- £7,000 | Yes | £6,500- £7,000 | £36,000 | £40,000 | £64,000 |
| Trowers & Hamlins | Yes | £5,500- £6000 | Yes | £5,500- £6,000 | £35,000 | £38,000 | £60,000 |
| Veale Wasbrough | Yes | £2,000 | No | No | £22,000 | £24,000 | £38,000 |
| Walker Morris | Yes | £5,000 | Yes | £5,000 | £26,000 | £28,000 | £40,000 |
| Ward Hadaway | Yes | £4,000 | Yes | £4,000 | £20,500 | £22,000 | £37,500 |
| Watson Farley & Williams | Yes | £5,500- £6,500 | Yes | £5,500- £6,500 | £35,000 | £40,000 | £62,500 |
| Weil Gotshal & Manges | Yes | £8,000 | Yes | £8,000 | £41,000 | £45,000 | £90,000 |
| White & Case | Yes | £7,500 | Yes | £7,500 | £41,000 | £43,000 | £78,000 |
| Withers | Yes | £5,000 | Yes | £5,000 | £33,000 | £35,000 | £58,000 |


Although I returned home from work utterly exhausted yesterday I managed to squeeze out enough energy to have a heated discussion with my husband about the lack of quality careers advice on offer to students at state secondary schools.